Temperature, humidity, and lightning sensor experiments
category: make
tags: sensor
We have conducted experiments on sensors of Bosch BME280 (temperature and humidity) and AS3935 (lightning). They put on rooftop at our university.
We can obtain temperature, humidity, and pressure data like this:
'2018/07/20 10:20',45.92,31.56, 988.41
'2018/07/20 10:50',46.15,31.59, 988.29
'2018/07/20 11:20',45.67,32.32, 987.91
'2018/07/20 11:50',45.15,32.89, 987.65
'2018/07/20 12:20',49.17,26.54, 987.23
'2018/07/20 12:50',48.44,27.45, 987.11
'2018/07/20 13:20',48.23,28.23, 987.11
'2018/07/20 13:50',47.13,29.64, 986.98
'2018/07/20 14:20',47.09,29.03, 986.97
'2018/07/20 14:50',47.40,27.73, 986.88
'2018/07/20 15:20',47.66,26.62, 986.96
'2018/07/20 15:50',46.61,27.18, 986.86
'2018/07/20 16:20',45.73,26.43, 986.78
'2018/07/20 16:50',42.49,35.92, 987.28
'2018/07/20 17:20',40.04,43.50, 987.43
'2018/07/20 17:50',38.04,47.41, 987.53
'2018/07/20 18:20',37.09,48.95, 987.52
'2018/07/20 18:50',35.86,51.22, 987.81
'2018/07/20 19:20',34.86,55.15, 988.15
'2018/07/20 19:50',33.15,61.69, 988.29
The data was recorded in CSV format, and each column represents date and time, temperature, humidity, and pressure. The temperature was 49 degrees Celsius on 22018/07/20 at 12:20!